ICONS basin atlas: Global basin list

The ICONS basin atlas is a collection of basin data for selected regions of the globe, displaying crustal structure data, computed extension factors and tectonic subsidence grids and derivatives thereof as well as the dynamic topography evolution of a given basin.

To locate a basin, you can use the 'Find' option in your browser. At the moment, there is no search function for these pages.

Global basin list

To view the data for individual basins, select a basin from the dropdown menu below or click the basin name in the overview table. This will open a separate page with detailed maps.

Region code ID Basin name Diff. β (rim)
(median)
Diff. β (rim)
(median)
Anom. TTS (rim)
(median) [km]
Anom. TTS (rim)
(max.) [km]
Sed. thickness
(median) [km]
Sed. thickness
(max) [km]
AFR
AFR 7720 Iullemmeden Basin -0.03 0.24 -0.21 1.86 1.22 2.3
AFR 7270 Al Kufra Basin -0.03 0.16 -0.23 1.03 0.82 2.47
AFR 7690 Reggane Basin 0.03 0.09 0.26 0.62 1.1 4.09
AFR 7540 Kerri Basin -0.02 0.01 -0.16 0.05 0.87 1.95
AFR 7730 Salamat Basin -0.09 -0.01 -0.77 -0.06 2.38 3.16
AFR 7740 Abu Gharadiq Basin 0.27 0.32 1.67 1.93 4.19 5.07
AFR 7080 Gindi Basin 0.32 0.34 1.84 2.04 2.76 3.73
AFR 7060 Melut Basin 0.0 0.25 0.01 1.37 1.04 5.39
AFR 7120 Bechar Basin 0.12 0.31 0.78 1.67 6.89 7.72
AFR 7160 Tindouf Basin 0.12 0.73 0.82 2.72 2.68 8.61
AFR 7170 Mouydir Basin -0.12 0.05 -0.96 0.31 0.78 2.41
AFR 7180 Abadla Basin 0.12 0.2 0.73 1.41 2.18 6.84
AFR 7190 Ahnet Basin 0.02 0.07 0.15 0.43 0.97 3.09
AFR 7200 Timimoun Basin 0.24 0.57 1.51 2.31 3.51 6.01
AFR 7220 Djefara Basin 0.46 0.99 2.61 4.12 2.21 4.83
AFR 7410 Nama-Kalahari Basins 0.0 1.75 -0.03 4.52 0.76 13.37
AFR 7420 Voltaian Basin 0.01 0.11 0.07 0.63 1.07 2.12
AFR 7500 Okavango Basin 0.02 0.33 0.17 1.75 1.1 3.85
AFR 7530 Mouka-Oudda Basin -0.06 -0.01 -0.51 -0.05 0.08 0.3
AFR 7580 Bida Basin 0.06 0.26 0.45 1.41 0.25 1.1
AFR 7590 Mamfe Basin 1.79 3.61 6.89 7.71 2.49 7.42
AFR 7670 Oued Mya Basin 0.26 0.46 1.62 2.28 3.75 4.08
AFR 7710 Anambra Basin 0.42 2.86 2.68 5.36 2.88 9.02
AFR 7090 Marmarica Basin 0.26 0.56 1.61 3.08 3.99 6.31
AFR 7130 Kem Kem Basin 0.22 0.36 1.46 2.06 0.4 1.53
AFR 7250 Murzuq Basin -0.03 0.07 -0.25 0.43 1.04 3.01
AFR 7260 Sirte Basin 0.06 0.65 0.39 2.42 2.16 9.31
AFR 7300 Muglad Basin -0.02 0.3 -0.17 1.89 1.71 6.16
AFR 7310 Khartoum Basin -0.06 0.04 -0.49 0.32 0.33 0.56
AFR 7230 Illizi Basin -0.11 0.02 -0.9 0.13 0.88 2.48
AFR 7280 Upper Egypt Basin -0.05 0.17 -0.42 0.73 1.4 4.31
AFR 7240 Ghadames Basin 0.11 0.7 0.8 2.65 2.84 5.92
AFR 7440 Taoudeni Basin 0.07 1.18 0.52 3.93 1.24 7.71
AFR 7320 Chad Basin 0.02 0.47 0.12 2.26 0.81 6.51
AFR 7330 Zaire Basin 0.11 1.32 0.82 4.28 2.46 9.13
AFR 7350 Somali Basin 0.35 1.38 2.44 4.61 3.41 6.75
AFR 7340 Owambo Basin -0.04 0.29 -0.36 1.81 1.74 5.82
ARA
ARA 5530 Widyan-Mesopotamia Province (Arabian Basin) 0.14 2.2 0.99 4.43 4.37 9.6
ARA 5230 Oman Basin 0.02 2.26 0.14 5.77 2.52 7.39
ARA 5510 Rub' Al Khali Province (Arabian Basin) 0.3 1.87 2.6 5.1 3.57 7.4
ARA 5520 Western Arabian Province (Arabian Basin) 0.22 0.76 1.97 3.4 2.26 7.72
ARA 5540 Central Arabian Province (Arabian Basin) 0.26 2.35 1.66 4.6 4.05 9.79
ARA 5500 Sir-Sayun Basin -0.04 0.15 -0.3 1.71 0.8 1.12
ARC
ARC 1536 Banks Basin 0.23 0.47 1.61 3.15 2.3 5.57
ARC 1521 Arctic Stable Platform 0.05 0.5 0.37 2.67 0.5 6.6
ARC 1504 Yukon-Koyukuk Cretaceous Province 0.12 0.43 0.85 2.12 1.25 6.08
ARC 1533 Bonnet Plume Basin -0.1 -0.06 -0.83 -0.52 -0.06 -0.01
ARC 1524 Norton Basin 0.2 0.32 1.27 1.87 1.52 2.52
ARC 1517 Northern Interior Platform 0.01 0.42 0.06 1.69 1.91 5.13
ARC 1529 Arctic Coastal Plain 0.33 621376.0 2.41 6.92 3.47 12.94
ARC 1530 Yukon Flats Basin -0.04 0.02 -0.35 0.13 0.77 2.5
ARC 1537 Kandik Basin -0.09 0.03 -0.76 0.23 0.03 4.08
ARC 1538 South Jones Basin 0.11 0.13 0.77 0.87 0.06 0.33
ARC 1540 Foxe Basin 0.0 0.13 -0.03 0.96 0.3 0.64
ARC 1541 Hudson Strait - Ungava Bay Basin 0.02 0.06 0.12 0.44 0.34 1.15
ARC 1542 North Jones Basin 0.08 0.1 0.6 0.7 -0.11 0.09
ARC 1543 Lancaster Basin 0.05 0.12 0.38 0.84 1.09 3.1
AUS
AUS 8160 Drummond Basin 0.07 0.19 0.52 1.13 2.56 3.44
AUS 8060 Georgina Basin -0.03 0.25 -0.21 2.21 0.54 2.53
AUS 8070 Amadeus-Pedirka Basins 0.15 0.26 1.04 1.75 0.79 1.26
AUS 8120 Bancannia Trough 0.1 0.14 0.72 0.96 0.28 1.19
AUS 8110 Saint Vincent Basin 0.27 0.76 1.44 2.48 0.2 1.3
AUS 8050 Lander Trough -0.01 0.16 -0.06 1.37 0.19 0.33
AUS 8190 Spencer Embayment 0.46 1.3 2.42 3.53 1.05 4.38
AUS 8020 Amadeus Basin 0.08 0.4 0.62 3.28 1.74 7.1
AUS 8030 Ngalia Basin 0.19 0.36 1.23 2.76 2.53 3.57
AUS 8150 Bowen Basin 0.17 0.31 1.12 1.77 1.31 5.23
AUS 8140 Gunnedah Basin -0.01 0.04 -0.11 0.26 0.42 0.92
AUS 8180 Troubridge Basin 0.57 0.63 3.0 4.01 0.47 4.9
AUS 8230 Burke River Graben 0.17 0.21 1.12 1.72 0.44 1.35
AUS 8310 Surat Basin 0.06 0.21 0.44 1.24 0.88 5.14
AUS 8320 Galilee-Drummond Basins 0.18 0.34 1.19 1.75 2.64 3.33
AUS 8010 Canning Basin 0.27 9.63 1.57 3.66 3.57 11.49
AUS 8130 Darling Depression 0.12 0.18 0.85 1.38 2.51 3.59
AUS 8360 Wiso Basin -0.07 0.14 -0.54 1.22 0.46 0.64
AUS 8080 Eromanga Basin 0.07 0.31 0.47 2.0 1.59 4.56
AUS 8300 Murray Basin 0.09 1.26 0.57 3.31 1.22 4.82
AUS 8220 South Nicholson Basin -0.1 0.06 -0.78 0.57 0.57 0.61
AUS 8330 Officer Basin 0.03 0.35 0.25 2.13 2.24 4.98
CAS
CAS 3820 North Caucasus Platform 0.39 4264.27 2.31 5.72 3.92 11.2
CAS 3910 East Kara Bogaz Trough 1.8 3.59 4.93 5.57 2.33 5.86
CAS 3540 Ukrainian Shield Northern Slope 0.09 0.16 0.68 1.09 0.07 1.3
CAS 3880 Crimea Fold Belt -3.91 752.77 10.75 12.59 10.84 16.23
CAS 3570 North Black Sea-Crimea Basin 1.85 7495.32 6.75 9.0 6.47 12.39
CAS 3580 Voronezh Arch Southern Slope 0.13 0.56 0.86 2.46 4.14 8.01
CAS 3590 Indol-Kuban Basin 3.96 26503.2 7.18 8.93 8.49 11.9
CAS 3640 Uchtagan Trough 0.64 1.26 2.99 4.19 3.31 4.02
CAS 3660 North Ustyurt Basin 0.3 1.23 1.87 3.88 2.81 5.67
CAS 3670 Volga-Ural Basin 0.25 5819.78 1.67 6.0 2.17 10.22
CAS 3680 Pre-Timan Trough 0.25 0.37 1.44 2.43 3.14 4.17
CAS 3740 Kama-Kinel Graben System 0.89 0.96 3.57 4.56 5.46 6.47
CAS 3770 Amu-Darya Basin 0.19 396.64 1.24 7.07 3.83 12.42
CAS 3790 Mezen Syneclise 0.15 0.37 1.01 2.35 2.76 4.1
CAS 3840 Mangyshlak Basin 0.74 7412.52 3.75 9.04 5.45 15.19
CAS 3930 East European Platform 0.11 1.38 0.78 4.28 1.95 7.7
CAS 3560 Dnipro-Donets' Basin 0.12 0.33 0.9 1.85 2.25 7.72
CAS 3810 Precaspian Basin 0.53 15072.5 4.97 11.0 10.33 21.5
CAS 3550 Moscow Basin (Syneclise) 0.11 0.36 0.76 2.23 1.74 4.02
CAS 3710 Timan-Pechora Basin 0.33 2.48 1.98 5.64 4.37 10.08
CHN
CHN 6005 Songliao Basin 0.06 0.49 0.46 2.55 1.51 5.55
CHN 4260 Tarim (Talimu) Basin -0.24 0.54 -1.83 1.65 3.79 8.89
CHN 6004 Hailar (Hulunchi) Basin -0.09 -0.02 -0.77 -0.16 0.53 1.51
CHN 6006 Ordos (Shaanganning) Basin 0.0 0.27 0.0 1.35 3.13 7.39
CHN 6008 Qinshui Basin -0.03 0.25 -0.23 2.23 1.51 2.91
CHN 6009 South Huanghai (Yellow Sea) Basin 0.03 0.43 0.2 1.97 2.01 4.62
CHN 6010 Sichuan (Szechwan) Basin 0.49 1.91 2.58 4.63 6.63 9.72
CHN 6012 Wei He Basin -0.09 -0.04 -0.73 -0.33 0.15 1.46
CHN 6013 Hefei Basin 0.06 0.23 0.43 1.42 0.81 3.93
CHN 6015 Ejin Qi Basin -0.15 -0.05 -1.31 -0.42 0.35 0.61
CHN 6016 Erlian Basin -0.15 0.04 -1.38 0.35 0.17 1.76
CHN 6018 Jianghan (Hubei) Basin -0.05 0.12 -0.4 0.84 3.7 4.91
CHN 6017 Bohai Gulf Basin 0.09 1.22 0.64 3.71 2.43 9.08
EUR
EUR 3040 Horn Graben 0.41 0.51 2.31 3.07 3.33 3.49
EUR 3050 Ringkobing-Fyn High 0.35 0.53 2.24 3.11 3.44 5.77
EUR 3060 Fennoscandian Border Zone 0.41 0.9 2.26 3.87 3.66 5.35
EUR 3070 Baltic Depression 0.2 2.25 1.45 5.27 1.6 9.33
EUR 3080 Northwest German Basin 0.16 0.34 0.97 1.8 3.32 6.56
EUR 3150 Danish-Polish Marginal Trough 0.16 1.21 1.35 4.26 5.6 10.4
EUR 3160 Thuringian Basin -0.02 0.07 -0.13 0.51 0.67 0.89
EUR 3190 Anglo-Dutch Basin 0.05 0.29 0.37 2.67 1.49 3.06
EUR 3220 Oygarden Fault Zone 0.42 0.86 2.21 3.54 3.08 4.03
EUR 3010 London-Brabant Platform 0.21 0.37 1.49 2.35 0.78 2.41
EUR 3030 Norwegian-Danish Basin 0.45 0.91 2.78 3.56 3.55 6.02
EUR 3020 Anglo-Paris Basin 0.14 0.42 1.03 2.9 0.98 2.92
EUR 3210 Central Graben Province (North Sea Graben System) 0.16 0.41 1.03 1.9 4.02 6.0
EUR 3130 Northeast German-Polish Basin 0.06 0.75 0.4 4.18 2.33 9.84
EUR 3090 Munsterland Basin 0.02 0.04 0.16 0.32 0.27 1.14
NAM
NAM 1033 Fundy Basin 0.07 0.43 0.53 2.0 0.68 1.73
NAM 1034 Quebec Basin 0.0 0.18 -0.01 1.49 0.13 0.6
NAM 1032 Anticosti Basin 0.16 1.46 0.91 4.27 1.71 5.76
NAM 1035 Minneapolis Basin 0.05 0.06 0.36 0.43 0.17 0.29
NAM 1042 Newark Basin 0.19 0.41 1.32 2.06 2.07 2.79
NAM 1043 Gettysburg Basin 0.09 0.14 0.66 1.06 0.01 1.3
NAM 1050 Salina Basin 0.07 0.2 0.5 1.3 1.4 1.88
NAM 1036 Michigan Basin 0.08 0.27 0.62 1.7 1.39 3.58
NAM 1022 Williston Basin 0.12 0.3 0.81 1.81 2.78 4.45
NAM 1049 Illinois Basin 0.1 0.33 0.7 1.9 1.74 3.83
NAM 1060 Permian Basin 0.14 0.41 0.92 3.13 2.71 6.36
NAM 1062 Ardmore and Sherman Basins/Marietta Syncline 0.17 0.24 1.14 1.52 4.27 4.48
NAM 1063 Forest City Basin 0.05 0.21 0.31 1.4 0.75 1.5
NAM 1064 Fort Worth Basin 0.15 0.23 1.05 1.52 2.32 3.64
NAM 1065 Oklahoma Basin 0.12 0.48 0.93 2.53 2.09 8.73
NAM 1074 Sedgwick Basin 0.29 0.41 1.73 2.17 2.68 6.55
NAM 1075 Cherokee Basin 0.19 0.32 1.25 1.8 0.86 2.81
NAM 1077 Maritimes Basin 0.07 1.53 0.52 4.73 2.66 9.15
NAM 1078 Great Basin -0.12 0.15 -1.08 1.22 0.14 1.33
NAM 1061 Tucumcari Basin -0.08 0.16 -0.71 1.24 1.84 2.93
NAM 1051 Kennedy Basin 0.05 0.09 0.34 0.68 1.32 1.67
SAM
SAM 2640 Chaco Basin 0.05 0.56 0.36 2.19 2.19 8.18
SAM 2070 Malvinas Basin 0.28 0.8 1.81 3.66 2.47 6.88
SAM 2080 Austral Basin 0.07 0.38 0.4 1.51 2.34 7.53
SAM 2300 San Julian Basin 0.08 0.13 0.61 0.92 0.89 1.26
SAM 2540 Somuncura - Canadon Asfalto Basin -0.04 0.01 -0.34 0.04 0.18 1.44
SAM 2040 Valdes Basin 0.12 0.23 0.9 2.1 0.8 1.32
SAM 2290 Macachin Basin 0.08 0.11 0.58 0.77 0.72 1.38
SAM 2020 Santa Lucia Basin 0.35 0.41 2.3 3.06 1.11 2.76
SAM 2560 Laboulaye (Levalle) Basin 0.06 0.08 0.44 0.55 0.78 1.02
SAM 2190 Sao Francisco Basin -0.07 0.01 -0.56 0.05 0.19 0.75
SAM 2620 Cretaceous Basin 0.06 0.47 0.47 1.79 3.67 8.3
SAM 2670 Rio Chico High 0.08 0.2 0.54 1.29 0.85 1.89
SAM 2260 Mercedes Basin 0.05 0.08 0.4 0.54 0.85 1.07
SAM 2430 Las Salinas Basin 0.01 0.19 0.12 1.5 1.13 2.03
SAM 2570 Rosario Basin 0.07 0.17 0.51 1.09 1.14 2.42
SAM 2060 San Jorge Basin -0.04 0.15 -0.28 0.97 1.34 5.27
SAM 2100 Neuquen Basin -0.1 0.21 -0.91 2.9 0.7 4.41
SAM 2200 Parana Basin 0.11 0.44 0.75 2.08 1.81 5.27
SAM 2010 Chaco-Parana Basin 0.08 0.34 0.56 1.77 1.6 4.55
SAM 2001 Solimoes (Upper Amazon) Basin 0.1 0.39 0.68 1.91 1.16 4.38
SAM 2002 Amazonas Basin 0.08 0.37 0.61 2.1 1.52 4.5
SIB
SIB 4120 Minusinsk Basin -0.08 -0.03 -0.72 -0.26 0.08 0.68
SIB 4090 Nepa-Botuoba Arch 0.12 0.32 0.82 1.83 2.18 3.44
SIB 4100 Predpatom Trough 0.02 0.24 0.19 1.41 2.01 3.98
SIB 4110 Angara-Lena Structural Terrace 0.04 0.68 0.3 2.88 2.49 5.51
SIB 4130 Kuznetsk Depression -0.04 0.09 -0.31 0.61 0.56 3.57
SIB 4170 Teguldetskaya Depression 0.09 0.27 0.69 1.58 0.88 2.07
SIB 4190 Katanga Saddle 0.3 0.87 1.81 3.42 3.88 6.43
SIB 4290 Chu-Sarysu Basin -0.04 0.18 -0.27 1.37 2.0 4.02
SIB 4200 Baykit Anteclise 0.44 1.51 2.41 4.5 4.72 6.45
SIB 4230 Arctic Institut Trough 1.26 1.85 3.45 5.07 7.71 8.69
SIB 4240 East Novaya Zemlya Trough 0.41 1.89 2.19 4.11 5.68 8.55
SIB 4010 Anabar-Olenek Basin 0.26 2.11 1.7 4.42 2.96 7.95
SIB 4030 Yenisey-Khatanga Basin 1.41 31894.7 4.44 6.88 8.68 12.55
SIB 4050 Tunguska Basin 0.3 1.04 1.68 3.67 4.43 6.97
SIB 4160 Rybinskaya Depression -0.07 -0.05 -0.62 -0.47 0.04 0.96
SIB 4250 Baydaratskaya Trough 0.72 1.45 3.19 4.6 2.78 9.57
SIB 4270 Southern West Siberia Basin 0.05 0.18 0.36 1.12 0.79 1.82
SIB 4300 Syr-Darya Basin -0.02 0.13 -0.19 1.16 1.05 2.04
SIB 4060 Lena-Anabar Trough 0.43 5.99 2.2 5.38 5.97 10.72
SIB 4080 Vilyuy Basin 0.34 2.3 1.94 4.56 4.36 10.08
SIB 4220 Prisayan-Yenisey Syneclise 0.4 1.5 2.26 4.39 5.46 7.11
SIB 4020 Western Siberia Basin 0.22 5.63 1.35 4.91 3.15 12.13
SIB 4280 Turgay Syneclise 0.06 0.27 0.43 2.19 0.84 4.25
SUN
SUN 6510 Barito Shelf 0.07 0.38 0.52 2.3 1.47 1.82
SUN 6530 Sibaru Platform 0.34 0.58 1.93 2.97 1.95 2.81
SUN 6740 Masalembo High 0.17 0.47 1.1 2.67 1.29 1.91
SUN 6180 Phitsanulok Basin 0.05 0.08 0.43 0.5 0.02 0.27
SUN 6350 Khorat Swell 0.23 0.46 1.47 2.79 1.45 5.24
SUN 6370 Southwest Sarawak Province 0.1 0.18 0.73 1.17 0.73 1.75
SUN 6240 Chao Phraya Basin -0.02 0.23 -0.11 1.91 0.14 0.79
SUN 6270 West Natuna Basin 0.07 0.26 0.53 1.71 1.67 3.0
SUN 6290 Phetchabun Basin 0.03 0.05 0.26 0.39 0.31 0.52
SUN 6310 Narathiwat Ridge 0.08 0.1 0.58 0.72 0.25 1.07
SUN 6330 Sukang Basin 0.07 0.15 0.53 1.14 1.04 1.99
SUN 6220 Tonle Sap Basin 0.06 0.17 0.36 1.27 0.24 1.25
SUN 6105 Meratus High 0.07 0.25 0.46 1.58 1.73 4.01
SUN 6130 Malay Basin 0.08 0.17 0.6 1.16 2.53 5.22
SUN 6140 South Sumatra Basin 0.18 0.34 1.25 2.5 1.68 3.06
SUN 6150 Central Sumatra Basin 0.18 0.41 1.34 3.06 0.91 2.24
SUN 6190 Kompong Som Basin 0.13 0.21 0.86 1.32 2.31 2.98
SUN 6210 Con Son Swell 0.19 0.27 1.26 1.68 1.32 3.45
SUN 6360 West Luconia Province 0.25 0.78 1.48 2.96 3.83 7.27
SUN 6380 Tatau Province 0.2 0.28 1.32 1.78 1.74 5.85
SUN 6400 Balingian Province 0.18 0.23 1.12 1.42 3.56 6.2
SUN 6410 Tinjar Province 0.11 0.16 0.78 1.03 2.23 5.72
SUN 6170 North Sumatra Basin 0.15 0.49 1.13 3.05 1.92 4.47
SUN 6450 Tiga Puluh Arch 0.21 0.37 1.45 2.28 1.3 2.69
SUN 6490 Pembuang Basin 0.09 0.14 0.63 1.08 0.91 1.02
SUN 6700 Preah Basin 0.11 0.14 0.81 1.0 0.19 0.32
SUN 6500 Karimunjava Arch 0.17 0.42 1.16 2.27 1.13 2.33
SUN 6520 Asem Asem Basin 0.08 0.22 0.54 1.47 1.31 3.23
SUN 6670 Mekong Basin 0.13 0.21 0.95 1.68 0.53 0.8
SUN 6690 Chuung Basin 0.11 0.13 0.8 0.96 0.35 0.45
SUN 6710 Sunda Shelf 0.1 0.35 0.74 2.24 0.67 1.5
SUN 6720 Cuu Long Basin 0.09 0.28 0.63 2.07 1.78 3.25
SUN 6760 Gulf of Thailand Basin 0.08 0.23 0.58 1.33 1.32 4.87
SUN 6230 Khorat Plateau Basin 0.05 0.29 0.34 1.82 2.05 7.09
SUN 6200 Nam Con Son Basin 0.19 0.66 1.23 3.07 2.54 4.31
SUN 6107 East Java Basin 0.38 1.07 2.26 4.05 2.44 5.21
SUN 6109 West Java Basin 0.29 1.01 1.84 3.85 1.33 2.66
↑ back to the top

This basin data is based on interpolated global grids and might contain gridding errors or wrongly interpolated data values.


Page created $htmltime | © 2005-2007 Christian Heine, School of Geosciences, Sydney University, Australia